Hotsy 5700/5800 Series Hot Water Electric Pressure Washers are designed for powerful cleaning in wash bay installations. With a 20 HP motor driving the Hotsy Triplex Pump and a vertical banded belt, these models deliver cleaning power up to 9.5 GPM and 3000 PSI. The sleek cabinet features removable panels for easy maintenance, and the removable control panel provides access to adjustable temperature controls and the Smart Relay for secure operation. Remote-ready for wash bay installations, all models are ETL safety certified and come equipped with a 50′ high-pressure hose, lance, nozzles, and trigger gun. Backed by a full 7-year limited warranty on the Hotsy pump, the 5700/5800 Series ensures reliable performance for industrial cleaning needs.
Key Features:
- Belt Drive System: Ensures efficient power transmission and durability.
- Fuel Options: Natural gas, oil, or optional LP gas for flexible operation.
- Stainless Steel Coil Skin: Provides superior durability and resistance to harsh environments.
- Smart Relay Control: Customizable run time, auto start/stop, and shut-down functionality.
- Removable Panels: Easy access for routine maintenance and service.
- Remote-Ready: Ideal for wash bay installations.
- ETL Safety Certified: Meets industry safety standards for reliable operation.
- 7-Year Pump Warranty: Backed by Hotsy’s limited warranty for long-lasting performance.
- 5-Year Coil Warranty: Ensures extended durability and reliability.
- 50′ High-Pressure Hose: Provides extended reach and maneuverability.
Specifications:
- Flow Rate: 8.0 to 9.5 GPM
- Pressure: 2500 to 3000 PSI
- Motor Power: 20 HP
- Voltage/Phase: 208V, 230V, 460V, or 575V, 3PH
- Fuel Types: Natural Gas, Oil, or Optional LP Gas
- Pump Model: Hotsy HX9536L.2 or HX1036L.2
- Warranty: 7-year limited warranty on the pump, 5-year coil warranty
- Certifications: ETL Certified
Notice:
*Oil-fired models are not supplied with a fuel tank.
Literature:
Download the 5700/5800 Series Brochure
Model | Part # | GPM | PSI | HP | Volt/PH | Amps | Fuel | BTU/HR | Pump Model | Hose (ft) | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5730SS | 1.109-658.0 | 8.0 | 3000 | 20 | 230/3 | 44 | Oil* | 768,000 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5732SS-208 | 1.109-654.0 | 8.0 | 3000 | 20 | 208/3 | 55 | NG | 720,450 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5732SS | 1.109-655.0 | 8.0 | 3000 | 20 | 230/3 | 42 | NG | 720,450 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5733SS | 1.109-659.0 | 8.0 | 3000 | 20 | 460/3 | 23 | Oil* | 768,000 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5735SS | 1.109-656.0 | 8.0 | 3000 | 20 | 460/3 | 21 | NG | 720,450 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5736SS | 1.109-657.0 | 8.0 | 3000 | 20 | 575/3 | 16 | NG | 720,450 | HX9536L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5832SS | 1.109-651.0 | 9.5 | 2500 | 20 | 230/3 | 42 | NG | 939,890 | HX1036L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5832SS-208 | 1.109-650.0 | 9.5 | 2500 | 20 | 208/3 | 48 | NG | 939,890 | HX1036L.2 | 50 | 51″x31″x63.4″ | 1,471 |
5835SS | 1.109-652.0 | 9.5 | 2500 | 20 | 460/3 | 21 | NG | 939,890 | HX1036L.2 | 50 | 51″x31″x63.4″ | 1,461 |
5836SS | 1.109-653.0 | 9.5 | 2500 | 20 | 575/3 | 16 | NG | 939,890 | HX1036L.2 | 50 | 51″x31″x63.4″ | 1,471 |
Reviews
There are no reviews yet.