The industrial-grade Hotsy 800 Series delivers professional cleaning performance with its powerful oil-fired burner system and rugged stainless steel construction. Designed for heavy-duty commercial applications, these pressure washers generate intense heat (compatible with diesel, kerosene, or home-heating oil) to blast through stubborn grease, oil, and industrial grime. With flow rates from 3.5-5.0 GPM and pressure up to 3000 PSI, the 800 Series combines brute-force cleaning power with thoughtful ergonomic features like forklift slots, 12″ solid rubber tires, and onboard storage – making it the ultimate workhorse for demanding environments.
Key Features:
- Stainless Steel Coil skin: Withstands harsh conditions and weather
- High-Efficiency Burner: Oil-fired system maintains consistent high temperatures
- 50-ft Industrial Hose: Heavy-duty reach for large-area cleaning
- Smart Water Management: Float tank prevents sediment buildup
- Commercial Mobility: 12″ flat-free tires + forklift slots for job site versatility
- Safety-Engineered: GFCI power cord + thermal relief valve protection
- Clean Worksite Design: Integrated storage for hoses/wands + detachable cover
- Precision Controls: Adjustable thermostat + upstream detergent injection
Specifications:
- Flow Rate: 3.5 – 5.0 GPM (Gallons Per Minute)
- Pressure Range: 2000 – 3000 PSI
- Drive: Belt
- Power: 5-10 HP Electric Motor
- Fuel Options: Diesel/Kerosene/Home-Heating Oil
- Hose: 50-ft high-pressure included
- Power: 35-ft GFCI cord (single phase)
- Tires: 12″ solid rubber (never go flat)
- Dimensions: Fits through standard 28″ doors
- Warranty Protection:
- 7-Year Limited Warranty (Triplex Pump)
- 5-Year Limited Warranty (Heater Coil)
Available Options:
- Auto Start/Stop Kit (prevents dry running)
- Thermal Shutdown Safety System
- Time Delay Shutdown Module
- 8″ Oil-Fired Vent Regulator
- Detergent Bucket Mounting Bracket
Literature: Download 800 Series Technical Brochure (PDF)
Model | Part # | GPM | PSI | HP | Motor RPM | Volt/PH | Amps | Fuel | BTU/HR | Pump Model | Portability | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
821 | 1.109-120.0 | 4.0 | 2300 | 6.2 | 3450 | 208/1 | 33 | Oil | 381,000 | HM4035R.3 | Std | 51″x28″x51″ | 632 |
843 | 1.109-122.0 | 3.5 | 2000 | 5 | 1725 | 230/1 | 29 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 622 |
845 | 1.109-124.0 | 3.5 | 2000 | 5 | 1725 | 460/3 | 10 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 691 |
851 | 1.109-125.0 | 4.0 | 3000 | 8.2 | 3450 | 208/1 | 44 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 675 |
853 | 1.109-127.0 | 4.0 | 3000 | 7.5 | 1725 | 230/1 | 37 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 665 |
854 | 1.109-128.0 | 4.0 | 3000 | 7.5 | 1725 | 230/3 | 25 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 665 |
855 | 1.109-129.0 | 4.0 | 3000 | 7.5 | 1725 | 460/3 | 14 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 665 |
856 | 1.109-130.0 | 4.0 | 3000 | 8.2 | 3450 | 575/3 | 11 | Oil | 381,000 | HM4030R.3 | Std | 51″x28″x51″ | 680 |
873 | 1.109-131.0 | 5.0 | 3000 | 10 | 1725 | 230/1 | 42 | Oil | 404,000 | HM4035R.3 | Std | 51″x28″x51″ | 670 |
874 | 1.109-132.0 | 5.0 | 3000 | 10 | 1770 | 230/3 | 29 | Oil | 404,000 | HM4035R.3 | Std | 51″x28″x51″ | 675 |
Reviews
There are no reviews yet.