Hotsy HD Gas Series Pressure Washers have been completely redesigned for 2025, featuring a modular design that converts to skid mounting. These hardworking cold water pressure washers boast corrosion-resistant aluminum frames, improved maneuverability, vibration isolation, and ergonomic handle grips. These machines, powered by reliable Vanguard and Honda GX engines, are equipped with Hotsy, AR, and GP pumps, and they come with a complete 7-year limited warranty. They deliver professional cleaning power of up to 4000 PSI and 5.0 GPM. All models come with a 50′ gray non-marking high-pressure hose, lance, nozzles, and trigger gun, and are ETL certified to UL-1776 safety standards.
Key Features:
- Modular design converts easily to skid mounting
- VRT3 unloader with bypass loop for smooth operation
- Downstream chemical injection for effective cleaning solutions
- Aluminum frame – corrosion resistant and lightweight
- ETL certified to UL-1776 safety standards
- 4000 Max PSI/5.0 Max GPM for powerful cleaning performance
- CETA Performance Certified for verified performance metrics
- Low-profile handle with cushioned grip for operator comfort
- Integrated storage for wands, hoses, and nozzles
- Large flat-free tires for easier maneuverability
- Vibration dampeners prevent machine “walking” during operation
- 7-year limited warranty on Hotsy pumps
Specifications:
- Pressure Range: 2700 to 4000 PSI
- Flow Rate: 3.0 to 5.0 GPM
- Engine: Honda GX series or Vanguard
- Start Options: Recoil or Electric Start (battery included)
- Drive Types: Direct Drive or Belt Drive models available
- Pump Options: Hotsy, AR, or GP pumps, depending on model
- Frame: Lightweight aluminum construction
- Certifications: ETL, CETA Performance Certified
Literature:
Download the HD Gas Plus Series Brochure
HD GAS PLUS MODELS
Model | Part # | GPM | PSI | Engine Model | CCs | Electric Start | Pump Model | Drive | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
HD 3.0/27 G | 1.107-503.0 | 3.0 | 2700 | GX200 | 196 | No | HOTSY LPP2535 | Direct | 145 |
HD 3.5/35 G | 1.107-504.0 | 3.5 | 3500 | GX270 | 270 | No | HOTSY LPP3035 | Direct | 166 |
HD 4.0/40 G | 1.107-505.0 | 4.0 | 4000 | GX390 | 389 | No | HOTSY LS4040 | Direct | 185 |
HD 4.0/40 Ge | 1.107-506.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | HOTSY LS4040 | Direct | 208 |
HD 3.0/27 G AR | 1.107-513.0 | 3.0 | 2700 | GX200 | 196 | No | AR RCV3G27D-F7 | Direct | 180 |
HD 3.5/35 G AR | 1.107-514.0 | 3.5 | 3500 | GX270 | 270 | No | AR RRV3G36D | Direct | 213 |
HD 4.0/40 G AR | 1.107-515.0 | 4.0 | 4000 | GX390 | 389 | No | AR RRV4G40HD-F24 | Direct | 228 |
HD 4.0/40 Ge AR | 1.107-516.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | AR RRV4G40HD-F24 | Direct | 251 |
HD 3.0/27 G GP | 1.107-523.0 | 3.0 | 2700 | GX200 | 196 | No | GP EP1506G6 | Direct | 228 |
HD 3.5/35 G GP | 1.107-524.0 | 3.5 | 3500 | GX270 | 270 | No | GP EP1309G8 | Direct | 251 |
HD 4.0/40 G GP | 1.107-525.0 | 4.0 | 4000 | GX390 | 389 | No | GP EP1313G8 | Direct | 138 |
HD 4.0/40 Ge GP | 1.107-526.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | GP EP1313G8 | Direct | 166 |
HD 3.0/27 GB | 1.107-507.0 | 3.0 | 2700 | GX200 | 196 | No | HOTSY LBP3030R | Belt | 181 |
HD 3.5/35 GB | 1.107-508.0 | 3.5 | 3500 | GX270 | 270 | No | HOTSY LPP3035G1 | Belt | 204 |
HD 4.0/40 GB | 1.107-509.0 | 4.0 | 4000 | GX390 | 389 | No | HOTSY LM3840R.3 | Belt | 179 |
HD 4.0/40 GeB | 1.107-510.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | HOTSY LM3840R.3 | Belt | 208 |
HD 5.0/30 GB | 1.107-511.0 | 5.0 | 3000 | GX390 | 389 | No | HOTSY LM4035R.3 | Belt | 223 |
HD 5.0/30 GeB | 1.107-512.0 | 5.0 | 3000 | GX390 E/S | 389 | Yes | HOTSY LM4035R.3 | Belt | 245 |
HD 3.0/27 GB AR | 1.107-517.0 | 3.0 | 2700 | GX200 | 196 | No | AR RRA35G30N | Belt | 223 |
HD 3.5/35 GB AR | 1.107-518.0 | 3.5 | 3500 | GX270 | 270 | No | AR RRA4G40N | Belt | 245 |
HD 4.0/40 GB AR | 1.107-519.0 | 4.0 | 4000 | GX390 | 389 | No | AR RRA4G40N | Belt | 143 |
HD 4.0/40 GeB AR | 1.107-520.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | AR RRA4G40N | Belt | 164 |
HD 5.0/30 GB AR | 1.107-521.0 | 5.0 | 3000 | GX390 | 389 | No | AR RRA55G30N | Belt | 178 |
HD 5.0/30 GeB AR | 1.107-522.0 | 5.0 | 3000 | GX390 E/S | 389 | Yes | AR RRA55G30N | Belt | 201 |
HD 3.0/27 GB GP | 1.107-527.0 | 3.0 | 2700 | GX200 | 196 | No | GP EP1513S17 | Belt | 183 |
HD 3.5/35 GB GP | 1.107-528.0 | 3.5 | 3500 | GX270 | 270 | No | GP ES2010S | Belt | 212 |
HD 4.0/40 GB GP | 1.107-529.0 | 4.0 | 4000 | GX390 | 389 | No | GP ES2010S | Belt | 227 |
HD 4.0/40 GeB GP | 1.107-530.0 | 4.0 | 4000 | GX390 E/S | 389 | Yes | GP ES2010S | Belt | 249 |
HD 5.0/30 GB GP | 1.107-531.0 | 5.0 | 3000 | GX390 | 389 | No | GP ES2013S | Belt | 227 |
HD 5.0/30 GeB GP | 1.107-532.0 | 5.0 | 3000 | GX390 E/S | 389 | Yes | GP ES2013S | Belt | 249 |
*Battery included on electric-start models.
Literature:
Download the HD Gas Series Brochure
HD GAS MODELS
MODEL | PART NO. | GPM | PSI | ENGINE MODEL | CCs | START | PUMP MODEL | DRIVE | DIMENSIONS (LXWXH) | SHIP WT (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
HD 3.0/27 G | 9.807-711.0 | 3.0 | 2700 | Honda GX200 | 196 | Recoil | LP3035G | Direct | 41″x22″x24″ | 112 |
HD 3.5/35 G | 9.807-712.0 | 3.5 | 3500 | Honda GX270 | 270 | Recoil | LP3535G.1 | Direct | 41″x22″x24″ | 130 |
HD 4.0/40 G | 9.807-713.0 | 4.0 | 4000 | Honda GX390 | 389 | Recoil | LPP3535G.1 | Direct | 43″x26″x27″ | 149 |
HD 4.0/40 Ge* | 9.807-714.0 | 4.0 | 4000 | Honda GX390 | 389 | Electric | LPP3535G.1 | Direct | 43″x26″x27″ | 158 |
HD 3.0/27 GB | 9.807-715.0 | 3.0 | 2700 | Honda GX200 | 196 | Recoil | LBP3035R | Belt | 41″x22″x24″ | 123 |
HD 3.5/35 GB | 9.807-716.0 | 3.5 | 3500 | Honda GX270 | 270 | Recoil | LM3540R.3 | Belt | 41″x22″x24″ | 156 |
HD 4.0/40 GB | 9.807-717.0 | 4.0 | 4000 | Honda GX390 | 389 | Recoil | LM3840R.3 | Belt | 43″x26″x27″ | 160 |
HD 4.0/40 GeB* | 9.807-718.0 | 4.0 | 4000 | Honda GX390 | 389 | Electric | LM3840R.3 | Belt | 43″x26″x27″ | 196 |
HD 5.0/30 GB | 9.808-251.0 | 5.0 | 3000 | Honda GX390 | 389 | Recoil | LM4035.R3 | Belt | 43″x26″x27″ | 160 |
HD 5.0/30 GeB* | 9.808-387.0 | 5.0 | 3000 | Honda GX390 | 389 | Electric | LM4035.R3 | Belt | 43″x26″x27″ | 160 |
HD 5.0/30 GeB-CAL* | 9.808-390.0 | 5.0 | 3000 | Vanguard 400 | 408 | Electric | LM4035.R3 | Belt | 43″x26″x27″ | 160 |
HD 3.5/35 G | 1.107-421.0 | 3.5 | 3500 | Vanguard 300 | 305 | Recoil | LP3535G.1 | Direct | 41″x22″x24″ | 130 |
HD 3.5/35 GB | 1.107-422.0 | 3.5 | 3500 | Vanguard 300 | 305 | Recoil | LM3540R.3 | Belt | 41″x22″x24″ | 156 |
HD 4.0/40 G | 1.107-429.0 | 4.0 | 4000 | Vanguard 400 | 408 | Recoil | LS4040G.3 | Direct | 43″x26″x27″ | 149 |
HD 4.0/40 GB | 1.107-430.0 | 4.0 | 4000 | Vanguard 400 | 408 | Recoil | LM3840R.3 | Belt | 43″x26″x27″ | 160 |
HD 5.0/30 GB | 1.107-446.0 | 5.0 | 3000 | Vanguard 400 | 408 | Recoil | LM4035.R3 | Belt | 43″x26″x27″ | 160 |
*Battery included on electric-start models.
Reviews
There are no reviews yet.