Ridgid SeeSnake Standard with TruSense® Technology provides enhanced pipe inspection with rugged construction, a high-resolution HDR image sensor, and TruSense features like TiltSense® and two-way data communication. Available in fixed and self-leveling camera configurations, it’s designed for long runs in larger pipes with minimal turns.
Features:
- Rugged, high-intensity LEDs for exceptional viewing and long life.
- Self-leveling camera head option to keep the image upright.
- Powerful FleXmitter® sonde has long range and preserves the camera’s ability to make turns.
- High dynamic range (HDR) image sensor offers bright, clear in-pipe imaging in difficult lighting conditions.
- TiltSense® sensor displays the camera’s degree of tilt on a connected SeeSnake CSx series monitor or the HQx Live app.
- Included pipe guides center the camera for better in-pipe imaging.
Best Use: The Standard has the stiffest push cable and is available in lengths up to 325′ (99 m) – making it suitable for long runs, particularly in larger pipes with fewer turns.
| Specifications | SeeSnake Standard | |
|---|---|---|
| Rated Pipe Capacity | 2″ to 12″ (51 mm to 305 mm) | |
| Max Cable Length | 325′ (99 m) / 200′ (61 m) | 325′ (99 m) / 200′ (61 m) |
| Minimum Bend Radius | 4.5″ (114 mm) | |
| Camera Style | Fixed TruSense | Self-Leveling TruSense |
| Camera Diameter | 1.4″ (35 mm) | |
| Camera Length | 1.3″ (33 mm) | 1.5″ (38 mm) |
| Sonde Frequency | 512 Hz | |
| Sonde Type | FleXmitter | |
| Distance Measurement | TruSense Counter | |
| Data Communication | Two-Way | |
| Part # | Models | Weight (lb) | Weight (kg) |
|---|---|---|---|
| 63583 | 325′ Standard 35 mm SL TruSense | 55 | 25 |
| 63588 | 325′ Standard 35 mm TruSense | 55 | 25 |
| 63603 | 200′ Standard 35 mm SL TruSense | 43 | 20 |
| 63613 | 200′ Standard 35 mm TruSense | 43 | 20 |





Reviews
There are no reviews yet.