Hotsy 1200 Series Gas/Diesel Engine Hot Water Pressure Washer Skid, 4.5 to 8.0 GPM @ 3000 to 4000 PSI
The Hotsy 1200 series offers precise temperature control through its 12V DC burner, ensuring that you have the right temperature for your cleaning tasks. The adjustable detergent injection system creates high-pressure suds for superior cleaning performance. Rust-proof fuel tanks and a built-in sediment-prevention float tank contribute to the machine’s longevity, even in demanding environments.
This pressure washer skid is designed for mobility and adaptability, making it ideal for trailer-mounted systems. It includes an integrated wand holder for streamlined storage and a coil stabilizing strap for stability, especially when used with trailer systems. The rugged roll-cage frame protects vital components, ensuring durability in the field.
The heavy-duty trigger gun is equipped with cool grips, allowing you to handle tasks comfortably. Safety is a priority with a pressure relief valve that mitigates thermal expansion risks. Plus, Hotsy offers a 7-year warranty on the triplex pumps and a 5-year guarantee on the heater coil, providing peace of mind and trust in the product’s reliability.
Key Features:
-
- Power Source: Gasoline/Diesel engine with electric start
- Flow Rate: 4.5 to 8.0 GPM
- Pressure: 3000 to 4000 PSI
- Burner System: Upright oil-fired burner with stainless steel coil skin, compatible with diesel, kerosene, or home heating oil.
- Fuel Tanks: Rust-proof polyethylene tanks with integrated fuel gauge in cap for convenience.
- Float Tank: Maintains constant pressure and flow while preventing sediment buildup in system components.
- Frame Construction: Rugged roll-cage frame protects internal components, standard on all 1200 Series models.
- Safety Features: Pressure relief valve protects machine and user from thermal expansion.
- Storage & Stability: Built-in wand holder for convenience; coil stabilizing strap and heavy-duty bracket prevent coil vibration.
- Generator: 2400W (included with eleven models)
- Certification: ETL safety certified
- Pump & Coil Warranty: Hotsy-designed Triplex pump with a 7-year limited warranty; heater coil carries a 5-year warranty.
- Accessories Included: 50′ high-pressure hose, lance, nozzles, and trigger gun
Literature:
* Models include a 2400W generator / **Models include a stainless steel frame / 12V battery required for all models, but not supplied
Model | Part # | GPM | PSI | Engine Model | Fuel | CCS | Burner | BTU/HR | Pump Model | Drive | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1260SS | 1.110-533.0 | 4.7 | 3500 | Briggs VAN 18 | Gas | 570 | 12V DC | 414,318 | HM4035R.3 | Belt | 45”x33”x52” | 745 |
1260SSK | 1.110-091.0 | 4.7 | 3500 | LCV80F-D | Gas | 764 | 12V DC | 414,318 | HM4035R.3 | Belt | 45”x33”x52” | 755 |
1260SSG* | 1.110-535.0 | 4.7 | 3500 | Briggs VAN 18 | Gas | 570 | 120V AC | 414,318 | HM4035R.3 | Belt | 45″x33″x52″ | 830 |
1260SSGK* | 1.110-093.0 | 4.7 | 3500 | LC2V80F-D | Gas | 764 | 120V AC | 414,318 | HM4035R.3 | Belt | 45”x33”x52” | 840 |
1270SS | 1.110-557.0 | 4.5 | 4000 | Honda GX630 | Gas | 688 | 12V DC | 414,318 | HX5843R.2 | Belt | 45″x33″x52″ | 855 |
1270SSK | 1.110-092.0 | 4.5 | 4000 | LC2V80F-D | Gas | 764 | 12V DC | 414,318 | HX5843R.2 | Belt | 45″x33″x52 | 865 |
1270SSG* | 1.110-536.0 | 4.5 | 4000 | Honda GX630 | Gas | 688 | 120V AC | 414,318 | HX5843R.2 | Belt | 45″x33″x52″ | 870 |
1270SSGK* | 1.110-107.0 | 4.5 | 4000 | LC2V80F-D | Gas | 764 | 120V AC | 414,318 | HX5843R.2 | Belt | 45″x33″x52″ | 880 |
1270SSG-PR* | 1.110-079.0 | 4.5 | 4000 | Honda GX630 | Gas | 688 | 12V DC | 414,318 | HX5843R.2 | Belt | 45″x33″x52″ | 870 |
1280SS | 1.110-558.0 | 5.1 | 3500 | Honda GX630 | Gas | 688 | 12V DC | 414,318 | HX8043R.2 | Belt | 45″x33″x52 | 760 |
1280SSK | 1.110-108.0 | 5.1 | 3500 | LC2V80F-D | Gas | 764 | 12V DC | 414,318 | HX8043R.2 | Belt | 45″x33″x52″ | 770 |
1280SSG* | 1.110-537.0 | 5.1 | 3500 | Honda GX630 | Gas | 688 | 120V AC | 414,318 | HX8043R.2 | Belt | 45″x33″x52″ | 750 |
1280SSGK* | 1.110-109.0 | 5.1 | 3500 | LC2V80F-D | Gas | 764 | 120V AC | 414,318 | HX8043R.2 | Belt | 45″x33″x52″ | 760 |
1290SS | 1.110-538.0 | 5.6 | 3000 | Honda GX630 | Gas | 688 | 12V DC | 456,344 | HX8043R.2 | Belt | 45″x33″x52″ | 744 |
1290SSK | 1.110-110.0 | 5.6 | 3000 | LC2V80F-D | Gas | 764 | 12V DC | 456,344 | HX8043R.2 | Belt | 45″x33″x52″ | 754 |
1290SSG* | 1.110-539.0 | 5.6 | 3000 | Honda GX630 | Gas | 688 | 120V AC | 456,344 | HX8043R.2 | Belt | 45″x33″x52″ | 905 |
1290SSGK* | 1.110-111.0 | 5.6 | 3000 | LC2V80F-D | Gas | 764 | 120V AC | 456,344 | HX8043R.2 | Belt | 45″x33″x52″ | 915 |
1291SS | 1.110-075.0 | 8.0 | 3000 | Honda GX690 | Gas | 688 | 12V DC | 407,826 | HX9536R.2 | Belt | 45″x33″x52″ | 760 |
1291SSK | 1.110-112.0 | 8.0 | 3000 | LC2V80F-D | Gas | 764 | 12V DC | 407,826 | HX9536R.2 | Belt | 45″x33″x52 | 770 |
1291SSG* | 1.110-076.0 | 8.0 | 3000 | Honda GX690 | Gas | 688 | 120V AC | 407,826 | HX9536R.2 | Belt | 45″x33″x52 | 920 |
1291SSGK* | 1.110-113.0 | 8.0 | 3000 | LCV80F-D | Gas | 764 | 120V AC | 407,826 | HX9536R.2 | Belt | 45”x33”x52” | 930 |
1265SSD | 1.110-073.0 | 4.7 | 3500 | Kubota Z602-E4B | Diesel | 599 | 12V DC | 414,318 | HM4035R.3 | Belt | 45″x33″x52 | 795 |
1265SSDS** | 1.110-074.0 | 4.7 | 3500 | Kubota Z602-E4B | Diesel | 599 | 12V DC | 414,318 | HM4035R.3 | Belt | 45″x33″x52″ | 795 |
Reviews
There are no reviews yet.