Hotsy 1700 Series Cold Water Electric Pressure Washers represent the most reliable stationary electric-powered pressure washers in Hotsy’s lineup. Featuring all stainless-steel construction and belt-driven pumps, these CETA Performance Certified machines offer cleaning power from 1000 to 3000 PSI. Each unit comes with a 50′ high-pressure hose, insulated stainless steel variable pressure wand, trigger gun, nozzles, and chemical injector. The Hotsy pumps are backed by a full 7-year limited warranty, and all models are ETL safety certified with optional Time Delay Shutdown or Auto Start/Stop capabilities.
Key Features:
- Electric operation: 2-10 HP motors for clean, quiet performance
- Premium construction: All stainless-steel case for durability
- Belt drive system: Reliable power transfer with reduced vibration
- Downstream injection: Built-in detergent injector for chemical cleaning
- Insulated wand: Stainless steel variable pressure wand for operator comfort
- Smart options: Ready for Time Delay Shutdown or Auto Start/Stop
- Complete package: Includes 50′ hose, wand, gun, nozzles, and injector
- Certified performance: CETA Performance Certified
- Safety certified: ETL certified for safe operation
- Warranty: 7-year limited warranty on Hotsy pumps
Specifications:
- Flow Rate: 2.8 to 5.6 GPM
- Pressure: 1000 to 3000 PSI
- Motor Power: 2 to 10 HP
- Voltage Options: 120V/1PH, 208V/1PH/3PH, 230V/1PH/3PH, 460V/3PH
- Pump Models: HBP3030R, HM4030R.3, HM4035R.3, HX9536R.2
- Dimensions: 31″L x 21″W x 16″H (consistent across models)
- Weight: 200 to 315 lbs (depending on model)
- Certifications: ETL, CETA Performance Certified
Literature:
Download the 1700 Series Brochure
Model | Part # | GPM | PSI | HP | Volt/PH | Amps | Pump Model | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1710 | 1.106-593.0 | 2.8 | 1000 | 2 | 120/1 | 20 | HBP3030R | 31″x21″x16″ | 200 |
1720 | 1.106-594.0 | 3.9 | 2000 | 6 | 230/1 | 28 | HM4030R.3 | 31″x21″x16″ | 275 |
1722 | 1.106-595.0 | 3.9 | 2000 | 6 | 208/1 | 30 | HM4030R.3 | 31″x21″x16″ | 250 |
1723 | 1.106-596.0 | 3.9 | 2000 | 6 | 208/3 | 16 | HM4030R.3 | 31″x21″x16″ | 250 |
1724 | 1.106-597.0 | 3.9 | 2000 | 6 | 230/3 | 16.8 | HM4030R.3 | 31″x21″x16″ | 250 |
1725 | 1.106-598.0 | 3.9 | 2000 | 6 | 460/3 | 8 | HM4030R.3 | 31″x21″x16″ | 250 |
1743 | 1.106-599.0 | 4.8 | 3000 | 10 | 208/3 | 31.3 | HM4035R.3 | 31″x21″x16″ | 302 |
1744 | 1.106-600.0 | 4.8 | 3000 | 10 | 230/3 | 26.8 | HM4035R.3 | 31″x21″x16″ | 300 |
1745 | 1.106-601.0 | 4.8 | 3000 | 10 | 460/3 | 15 | HM4035R.3 | 31″x21″x16″ | 315 |
1755 | 1.106-602.0 | 5.6 | 2500 | 10 | 460/3 | 13.5 | HX9536R.2 | 31″x21″x16″ | 310 |
Reviews
There are no reviews yet.