Hotsy 900/1400 Series Hot Water Electric Pressure Washers are designed for industrial-grade cleaning with unmatched reliability and efficiency. Featuring a robust frame design, these stationary models are built to handle the toughest cleaning tasks. With a larger, more durable pump backed by a 7-year limited warranty, an adjustable thermostat, and dual V-belts for efficient power transmission, the 900/1400 Series ensures consistent performance. The programmable smart control automation allows for smarter cleaning, while the built-in hose reel mount and float tank maintain constant water pressure and flow. Every model is ETL safety certified and comes with a 50′ high-pressure hose, lance, nozzles, and trigger gun. Optional Black Label upgrades include a draft diverter, 100′ of hose, and a hose reel for enhanced functionality.
Key Features:
- High-performance flow and pressure: 4.0 to 5.0 GPM @ 2000 to 3000 PSI for industrial cleaning power.
- Dual V-belt system: Ensures efficient power transmission and reduced wear.
- Adjustable thermostat: Allows precise temperature control for optimal cleaning.
- Built-in hose reel mount: Keeps the workspace organized and efficient.
- Float tank: Maintains constant water pressure and prevents sediment from entering the machine.
- Programmable smart control automation: Offers run time control, auto start/stop, and shut-down functionality.
- Pressure relief valve: Protects the machine from over-pressurization.
- Adjustable upstream detergent injection: Ensures high-pressure sudsing for better cleaning.
- Hotsy Triplex pumps: Backed by a 7-year limited warranty for long-lasting durability.
- Upright vertical coil: Wrapped with thick ceramic fiber insulation for high efficiency and consistent temperature using Natural Gas or LP Gas.
- 50-ft. high-pressure hose: Provides extended reach and maneuverability for large working areas.
- Insulated Hotsy trigger gun and wand: Features ergonomic, adjustable side handles for comfortable operation.
- Remote-ready: Optional remote functionality for added convenience.
- ETL safety certified: Meets industry safety standards for reliable operation.
Specifications:
- Flow Rate: 4.0 to 5.0 GPM
- Pressure: 2000 to 3000 PSI
- Motor Power: 5 to 10 HP
- Voltage/Phase: 208V or 230V, 1PH; 208V, 230V, 460V, or 575V, 3PH
- Fuel Type: LP or Natural Gas
- Pump Model: Hotsy Triplex HM4035R.3
- Warranty: 7-year limited warranty on Triplex pumps
- Certifications: ETL Certified
Literature: Download the 900/1400 Series Brochure
Model | Part # | GPM | PSI | HP | Motor RPM | Volt/PH | Amps | Fuel | BTU/HR | Pump Model | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
921P | 1.109-184.0 | 4.0 | 2300 | 6.2 | 3450 | 208/1 | 32 | LP | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 691 |
921N | 1.109-185.0 | 4.0 | 2300 | 6.2 | 3450 | 208/1 | 32 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 691 |
926P | 1.109-186.0 | 4.0 | 2000 | 5 | 1800 | 575/3 | 7 | LP | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
926N | 1.109-187.0 | 4.0 | 2000 | 5 | 1800 | 575/3 | 7 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
942P | 1.109-188.0 | 4.0 | 2000 | 5 | 1725 | 208/3 | 18 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
942N | 1.109-189.0 | 4.0 | 2000 | 5 | 1725 | 208/3 | 18 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
943P | 1.109-190.0 | 4.0 | 2000 | 5 | 1725 | 230/1 | 25 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 691 |
943N | 1.109-191.0 | 4.0 | 2000 | 5 | 1725 | 230/1 | 25 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 691 |
944P | 1.109-192.0 | 4.0 | 2000 | 5 | 1725 | 230/3 | 16 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
944N | 1.109-193.0 | 4.0 | 2000 | 5 | 1725 | 230/3 | 16 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
945P | 1.109-194.0 | 4.0 | 2000 | 5 | 1725 | 460/3 | 8 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
945N | 1.109-195.0 | 4.0 | 2000 | 5 | 1725 | 460/3 | 8 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 647 |
1451P | 1.109-196.0 | 4.0 | 3000 | 8.2 | 3450 | 208/1 | 39 | LP | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 695 |
1451N | 1.109-197.0 | 4.0 | 3000 | 8.2 | 3450 | 208/1 | 39 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 695 |
1452P | 1.109-198.0 | 4.0 | 3000 | 7.5 | 1725 | 208/3 | 24 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 692 |
1452N | 1.109-199.0 | 4.0 | 3000 | 7.5 | 1725 | 208/3 | 24 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 692 |
1453P | 1.109-200.0 | 4.0 | 3000 | 7.5 | 1725 | 230/1 | 34 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 724 |
1453N | 1.109-201.0 | 4.0 | 3000 | 7.5 | 1725 | 230/1 | 34 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 724 |
1454P | 1.109-202.0 | 4.0 | 3000 | 7.5 | 1725 | 230/3 | 24 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1454N | 1.109-203.0 | 4.0 | 3000 | 7.5 | 1725 | 230/3 | 24 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1455P | 1.109-204.0 | 4.0 | 3000 | 7.5 | 1725 | 460/3 | 12 | LP | 360,997 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1455N | 1.109-205.0 | 4.0 | 3000 | 7.5 | 1725 | 460/3 | 12 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1456P | 1.109-206.0 | 4.0 | 3000 | 8.2 | 3450 | 575/3 | 10 | LP | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1456N | 1.109-207.0 | 4.0 | 3000 | 8.2 | 3450 | 575/3 | 10 | NG | 364,835 | HM4035R.3 | 51.75″x21.3″x51.5″ | 690 |
1473P | 1.109-208.0 | 5.0 | 3000 | 10 | 1725 | 230/1 | 42 | LP | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 722 |
1473N | 1.109-209.0 | 5.0 | 3000 | 10 | 1725 | 230/1 | 42 | NG | 390,025 | HM4035R.3 | 51.75″x21.3″x51.5″ | 722 |
1474P | 1.109-210.0 | 5.0 | 3000 | 10 | 1770 | 230/3 | 29 | LP | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 699 |
1474N | 1.109-211.0 | 5.0 | 3000 | 10 | 1770 | 230/3 | 29 | NG | 390,025 | HM4035R.3 | 51.75″x21.3″x51.5″ | 699 |
1475P | 1.109-212.0 | 5.0 | 3000 | 10 | 1725 | 208/3 | 34 | LP | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 698 |
1475N | 1.109-213.0 | 5.0 | 3000 | 10 | 1725 | 208/3 | 34 | NG | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 698 |
1476P | 1.109-219.0 | 5.0 | 3000 | 10 | 1725 | 460/3 | 17 | LP | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 699 |
1476N | 1.109-220.0 | 5.0 | 3000 | 10 | 1725 | 460/3 | 17 | NG | 378,617 | HM4035R.3 | 51.75″x21.3″x51.5″ | 699 |
Reviews
There are no reviews yet.