Ultra-Containment Wall M2 is a modular, hard-walled system designed for long-term, high-capacity spill containment. With configurable straight and corner sections, this system creates customizable containment areas for large equipment, adaptable to nearly any size or shape requirement. Unlike fixed systems, the M2 doesn’t require substrate attachment, making it ideal for diverse surfaces including parking lots, sand, rocky soil, and concrete areas.
Product Highlights:
- Modular design with straight and corner sections for flexible configuration
- Three height options (1′, 2′, or 3′ walls) for varying capacity needs
- Heavy-duty 30 mil textured polyethylene liner creates an impermeable barrier
- Semi-permanent solution that can be disassembled and reused
- No substrate attachment required – works on various surfaces including uneven terrain
- Compliant with SPCC and EPA Container Storage Regulation 40 CFR 264.175
- 5-year warranty against material and workmanship defects (excludes liners)
Resources:
- Ultra-Containment Wall M2 Liner Specification Sheet
- Ultra-Containment Wall M2 Assembly Guide
- Chemical Compatibility Guide
Ultra-Containment Wall M2 – Components
Part Number | Model | Dimensions in. (mm) | Weight lbs. (kg) |
---|---|---|---|
8770 | 30 mil Textured Polyethylene Liner | Varies | 0.5 (0.2) |
8880 | Straight Section | 81.25 x 24 x 24 (2063.8 x 609.6 x 609.6) – Assembled | 65 (29.5) |
8881 | Corner Section | 36.8 x 19 x 24 (933.5 x 483.6 x 609.6) | 19 (8.6) |
8883 | Straight Section | 81.25 x 24 x 36 (2063.8 x 609.6 x 914.4) – Assembled | 76 (34.5) |
8884 | Corner Section | 36.8 x 19 x 36 (933.5 x 483.6 x 914.4) | 25 (11.3) |
8896 | Straight Section | 81.25 x 18 x 12 (2063.8 x 457.2 x 304.8) – Assembled | 34 (15.4) |
8897 | Corner Section | 36.8 x 36.8 x 12 (933.5 x 933.5 x 304.8) | 12 (5.4) |
Ultra-Containment Wall M2 – Complete Systems
Part Number | Configuration | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|---|
8882 | 20-Straight, 4-Corners | 15 x 55.7 x 2 (4.6 x 17 x 0.6) | 12,421 (47,018.6) | 1,376 (624) |
8885 | 20-Straight, 4-Corners | 15 x 55.7 x 3 (4.6 x 17 x 0.9) | 18,632 (70,529.8) | 3,007.5 (1,364.2) |
8898 | 20-Straight, 4-Corners | 15 x 55.7 x 1 (4.6 x 16.8 x 0.3) | 6,211 (23,511.2) | 728 (330) |
Note: Liners not included with complete systems. Five-year warranty does not apply to liners.