Ultra-Containment Berm Rapid Rise Model

Price range: $714.00 through $9,027.00

Ultra-Containment Berm Rapid Rise Model – Automatic Rising Walls – SPCC Compliant – PVC/Copolymer Options – 1′ Wall Height

Ultra-Containment Berm Rapid Rise Model features innovative sidewalls that stay flat during normal operations and automatically rise when spills occur. The foam-filled perimeter activates with liquid contact, creating instant containment while maintaining unobstructed access for vehicles and equipment during daily operations. This smart design helps comply with SPCC and EPA regulations (40 CFR 264.175) without disrupting workflow.

Product Highlights:

  • Automatic activation – sidewalls remain flat until liquid triggers the foam-filled perimeter to rise
  • Unobstructed access – vehicles and equipment can drive over flat walls during normal operations
  • Rigid strut reinforcement provides stability when walls are raised
  • Built-in handles for easy transport and positioning
  • Two material options: 22 oz PVC or durable Copolymer-2000™
  • Custom sizes available to fit specific containment needs
  • Regulatory compliant – meets EPA Container Storage and SPCC requirements

Resources:

Ultra-Containment Berms – Rapid-Rise Models – PVC 22 oz.

Part Number Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8654 6 x 4 x 1 (1.8 x 1.2 x 0.3) 179 (677.6) 24 (10.9)
8630 6 x 6 x 1 (1.8 x 1.8 x 0.3) 269 (1018.3) 34 (15.4)
8631 10 x 10 x 1 (3 x 3 x 0.3) 748 (2831.5) 57 (25.9)
8655 12 x 12 x 1 (3.7 x 3.7 x 0.3) 1,077 (4,076.9) 66 (29.9)
8660 15 x 15 x 1 (4.6 x 4.6 x 0.3) 1,683 (6,370.8) 93 (42.2)
8661 20 x 15 x 1 (6.1 x 4.6 x 0.3) 2,244 (8,494.5) 114 (51.7)
8656 26 x 12 x 1 (7.9 x 3.7 x 0.3) 2,333 (8,831.4) 118 (53.5)
8632 30 x 12 x 1 (9.1 x 3.7 x 0.3) 2,692 (10,190.3) 210 (95.3)
8662 30 x 15 x 1 (9.1 x 4.6 x 0.3) 3,366 (12,741.7) 158 (71.7)
8657 40 x 12 x 1 (12.2 x 3.7 x 0.3) 3,590 (13,589.6) 170 (77.1)
8663 40 x 15 x 1 (12.2 x 4.6 x 0.3) 4,488 (16,988.9) 201 (91.2)
8633 50 x 12 x 1 (15.2 x 3.7 x 0.3) 4,488 (16,988.9) 265 (120.2)
8664 50 x 15 x 1 (15.2 x 4.6 x 0.3) 5,610 (21,236.2) 244 (110.7)
8658 60 x 12 x 1 (18.3 x 3.7 x 0.3) 5,385 (20,384.4) 244 (110.7)
8665 60 x 15 x 1 (18.3 x 4.6 x 0.3) 6,732 (25,483.4) 286 (129.7)
8666 66 x 15 x 1 (20.1 x 4.6 x 0.3) 7,405 (28,031) 313 (142)
8659 72 x 12 x 1 (21.9 x 3.7 x 0.3) 6,462 (24,461.3) 288 (130.6)
8667 72 x 15 x 1 (21.9 x 4.6 x 0.3) 8,078 (30,578.6) 338 (153.3)

Ultra-Containment Berms – Rapid-Rise Models – Copolymer 2000™

Part Number Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8430 6 x 4 x 1 (1.8 x 1.2 x 0.3) 179 (677.6) 29 (13.2)
8431 6 x 6 x 1 (1.8 x 1.8 x 0.3) 269 (1018.3) 35 (15.9)
8432 10 x 10 x 1 (3 x 3 x 0.3) 748 (2831.5) 63 (28.6)
8710 12 x 12 x 1 (3.7 x 3.7 x 0.3) 1,077 (4,076.9) 85 (38.6)
8716 15 x 15 x 1 (4.6 x 4.6 x 0.3) 1,683 (6,370.8) 115 (52.2)
8717 20 x 15 x 1 (6.1 x 4.6 x 0.3) 2,244 (8,494.5) 141 (64)
8437 26 x 12 x 1 (7.9 x 3.7 x 0.3) 2,333 (8,831.4) 149 (67.6)
8711 30 x 12 x 1 (9.1 x 3.7 x 0.3) 2,692 (10,190.3) 171 (77.6)
8718 30 x 15 x 1 (9.1 x 4.6 x 0.3) 3,366 (12,741.7) 195 (88.5)
8712 40 x 12 x 1 (12.2 x 3.7 x 0.3) 3,590 (13,589.6) 218 (98.9)
8719 40 x 15 x 1 (12.2 x 4.6 x 0.3) 4,488 (16,988.9) 248 (112.5)
8713 50 x 12 x 1 (15.2 x 3.7 x 0.3) 4,488 (16,988.9) 266 (120.7)
8433 50 x 15 x 1 (15.2 x 4.6 x 0.3) 5,610 (21,236.2) 278 (126.1)
8714 60 x 12 x 1 (18.3 x 3.7 x 0.3) 5,385 (20,384.4) 313 (142)
8720 60 x 15 x 1 (18.3 x 4.6 x 0.3) 6,732 (25,483.4) 356 (161.5)
8434 66 x 15 x 1 (20.1 x 4.6 x 0.3) 7,405 (28,031) 357 (161.9)
8715 72 x 12 x 1 (21.9 x 3.7 x 0.3) 6,462 (24,461.3) 370 (167.8)
8721 72 x 15 x 1 (21.9 x 4.6 x 0.3) 8,078 (30,578.6) 420 (190.5)

Note: All dimensions are L x W x H. Custom configurations available for both material types.

Additional information

Choice

8654 – 6' x 4' – PVC, 8630 – 6' x 6' – PVC, 8631 – 10' x 10' – PVC, 8655 – 12' x 12' – PVC, 8660 – 15' x 15' – PVC, 8661 – 20' x 15' – PVC, 8656 – 26' x 12' – PVC, 8632 – 30' x 12' – PVC, 8662 – 30' x 15' – PVC, 8657 – 40' x 12' – PVC, 8663 – 40' x 15' – PVC, 8633 – 50' x 12' – PVC, 8664 – 50' x 15' – PVC, 8658 – 60' x 12' – PVC, 8665 – 60' x 15' – PVC, 8666 – 66' x 15' – PVC, 8659 – 72' x 12' – PVC, 8667 – 72' x 15' – PVC, 8430 – 6' x 4' – Copolymer, 8431 – 6' x 6' – Copolymer, 8432 – 10' x 10' – Copolymer, 8710 – 12' x 12' – Copolymer, 8716 – 15' x 15' – Copolymer, 8717 – 20' x 15' – Copolymer, 8437 – 26' x 12' – Copolymer, 8711 – 30' x 12' – Copolymer, 8718 – 30' x 15' – Copolymer, 8712 – 40' x 12' – Copolymer, 8719 – 40' x 15' – Copolymer, 8713 – 50' x 12' – Copolymer, 8433 – 50' x 15' – Copolymer, 8714 – 60' x 12' – Copolymer, 8720 – 60' x 15' – Copolymer, 8434 – 66' x 15' – Copolymer, 8715 – 72' x 12' – Copolymer, 8721 – 72' x 15' – Copolymer

Warning California Proposition 65
Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information, visit www.p65warnings.ca.gov.