Ultra-Containment Berm Stake Wall Model provides portable secondary containment for drums, frac tanks, equipment, and vehicles. Featuring innovative flexible polyurethane stakes, this berm automatically springs back to its upright position even after being rolled over, making it ideal for active work sites where equipment needs frequent access while maintaining reliable spill protection.
Product Highlights:
- Self-righting sidewalls with flexible polyurethane stakes automatically return to vertical position
- Instant deployment – simply unfold and the berm is ready for use
- Roll-over capable – withstands vehicles and drums passing over walls without damage
- Reinforced construction with vertical supports every 12″ featuring built-in “living hinge”
- Portable design folds compactly for transport and storage
- Custom sizes available to meet specific containment requirements
Resources:
| Part Number | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|
| 8208 | 6 x 4 x 1 (1.8 x 1.2 x 0.3) | 179 (677.6) | 37 (16.8) |
| 8209 | 6 x 6 x 1 (1.8 x 1.8 x 0.3) | 269 (1018.3) | 46 (20.9) |
| 8210 | 10 x 10 x 1 (3 x 3 x 0.3) | 748 (2831.5) | 87 (39.5) |
| 8211 | 50 x 15 x 1 (15.2 x 4.6 x 0.3) | 5,610 (21,236.2) | 363 (164.7) |
| 8212 | 66 x 15 x 1 (20.1 x 4.6 x 0.3) | 7,405 (28,031) | 464 (210.5) |
| 8220 | 20 x 10 x 1 (6.1 x 3 x 0.3) | 1,496 (5,663) | 150 (68) |
| 8221 | 30 x 10 x 1 (9.1 x 3 x 0.3) | 2,244 (8,494.5) | 208 (94.3) |
| 8222 | 40 x 10 x 1 (12.2 x 3 x 0.3) | 2,992 (11,326) | 266 (120.7) |
| 8223 | 50 x 10 x 1 (15.2 x 3 x 0.3) | 3,740 (14,157.4) | 325 (147.4) |
| 8224 | 12 x 12 x 1 (3.7 x 3.7 x 0.3) | 1,077 (4,076.9) | 113 (51.3) |
| 8225 | 20 x 12 x 1 (6.1 x 3.7 x 0.3) | 1,795 (6,794.8) | 162 (73.5) |
| 8226 | 30 x 12 x 1 (9.1 x 3.7 x 0.3) | 2,692 (10,190.3) | 223 (101.2) |
| 8227 | 40 x 12 x 1 (12.2 x 3.7 x 0.3) | 3,590 (13,589.6) | 284 (128.8) |
| 8228 | 50 x 12 x 1 (15.2 x 3.7 x 0.3) | 4,488 (16,988.9) | 345 (156.5) |
| 8229 | 60 x 12 x 1 (18.3 x 3.7 x 0.3) | 5,385 (20,384.4) | 406 (184.2) |
| 8230 | 15 x 15 x 1 (4.6 x 4.6 x 0.3) | 1,683 (6,370.8) | 151 (68.5) |
| 8231 | 20 x 15 x 1 (6.1 x 4.6 x 0.3) | 2,244 (8,494.5) | 184 (83.5) |
| 8232 | 30 x 15 x 1 (9.1 x 4.6 x 0.3) | 3,366 (12,741.7) | 250 (113.4) |
| 8233 | 40 x 15 x 1 (12.2 x 4.6 x 0.3) | 4,488 (16,988.9) | 317 (143.8) |






