Hotsy Gas Engine Series โ Belt Drive Hot Water Pressure Washers provide reliable hot water cleaning power with a durable roll cage design. These versatile units can be used as a skid mount, portable with wheels, or trailer-mounted for various applications. Designed for heavy-duty use, they feature a high-performance engine and a belt-drive system for extended durability.
The four models in this series provide a wide range of cleaning power, with flow rates from 3.0 to 4.6 GPM and pressure levels ranging from 3000 to 3500 PSI. This allows users to select the ideal power level for their specific cleaning needs. Each model is equipped with a control box that features adjustable temperature controls, a lighted burner switch, and an hour meter for easy operation.
These models features an electric-start engine, requiring a 12V battery (not supplied) for convenient starting. The machine includes essential accessories like a 50โฒ high-pressure hose, lance, nozzles, and trigger gun.
Key Features:
- Flow Rate: 4.0 to 4.6 GPM
- Pressure: 3500 PSI
- Engine Options: Honda GX390 (389cc), Vanguard 18 (408cc), Vanguard 570 (570cc), LC2V80FD (764cc)
- Burner System: 12V DC burner with 385,800 BTU/HR output
- Pump: Hotsy HM4035L.3 pump with a 7-year limited warranty
- Portability: Optional wheel/caster kit or trailer mounting available
- Hose & Accessories: Includes 50โฒ high-pressure hose, nozzles, and a trigger gun
- Certifications: ETL safety certified
- Warranty: 7-year limited warranty on the pump and 5-year warranty on the coil
Literature:
Model | Part # | GPM | PSI | Engine Model | CCs | Burner | BTU/HR | Pump Model | Drive | Portability | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1075BEโ | 1.110-566.0 | 4.0 | 3500 | Honda GX390 | 389 | 12V DC | 385,800 | HM4035L.3 | Belt | Optional | 42โณx27.5โณx39โณ | 625 |
1075BE CALโ | 1.110-082.0 | 4.0 | 3500 | Vanguard 400 | 408 | 12V DC | 385,800 | HM4035L.3 | Belt | Optional | 42โณx27.5โณx39โณ | 625 |
1080BEโ | 1.110-567.0 | 4.6 | 3500 | Vanguard 18 | 570 | 12V DC | 385,800 | HM4035L.3 | Belt | Optional | 42โณx27.5โณx39โณ | 665 |
1080BEKโ | 1.110-094.0 | 4.6 | 3500 | LC2V80F-D | 764 | 12V DC | 385,800 | HM4035L.3 | Belt | Optional | 42โณx27.5โณx39โณ | 665 |
1075BE Compactโ | 1.110-088.0 | 4.0 | 3500 | Vanguard 400 | 408 | 12V DC | 309,900 | HM4035R.3 | Belt | Optional | 47โณx31โณx45โณ | 520 |
1075BE Compactโ | 1.110-099.0 | 4.0 | 3500 | Honda GX390 | 389 | 12V DC | 309,900 | HM4035R.3 | Belt | Optional | 47โณx31โณx45โณ | 520 |
โ 12V battery required but not supplied
Reviews
There are no reviews yet.