The Hotsy HSS & HSDS Superskid Series are high-performance hot water pressure washers engineered for industrial cleaning. These units feature a rugged square tube frame, a Kubota diesel engine, and a triple-banded belt-drive system for extended durability. The removable frame supports easy service access. Designed for demanding applications, they provide high-pressure cleaning power with efficient heating and user-friendly controls.
The models in this series offer a range of flow rates from 5.0 to 9.5 GPM and pressure levels between 2500 and 3500 PSI. Each unit is electric-start, requiring a 12V battery (not included). The diesel-fired burner ensures consistent hot water output, and the water-resistant control panel includes an adjustable temperature control, hour meter, and voltmeter for easy operation.
Key Features:
- Flow Rate: 5.0 to 9.5 GPM
- Pressure: 2500 to 3500 PSI
- Engine: Kubota Z602-E4B (599cc) or Kubota D1105-E4B (1123cc)
- Burner System: 3/4-inch schedule 80 heating coil 12V DC burner with up to 780,000 BTU/HR output
- Pump: Hotsy triplex belt-drive pump (7-year warranty) or Super Duty Hawk pump for HSDS models
- Fuel Capacity: Dual 25-gallon diesel tanks for extended operation
- Portability: Rugged skid-mount design, ready for remote tank connections
- Hose & Accessories: Includes 50′ high-pressure hose, trigger gun, and wand
- Control Panel: Adjustable temperature control, voltmeter, hour meter, and nozzle storage
- Warranty: 7-year warranty on the pump and 5-year warranty on the heating coil
Literature
Model | Part # | GPM | PSI | Engine Model | CCs | Burner | BTU/HR | Pump Model | Drive | Hose | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS-503069E | 1.110-604.0 | 5.0 | 3000 | Kubota Z602-E4B | 599 | 12V DC | 465,000 | HX5843R.2 | Belt | 50′-3/8″ | 73″x37″x64″ | 1305 |
HSS-653569E | 1.110-605.0 | 6.5 | 3500 | Kubota D1105-E4B | 1123 | 12V DC | 565,000 | HX8043R.2 | Belt | 50′-3/8″ | 73″x37″x64″ | 1710 |
HSS-803069E | 1.110-606.0 | 8.0 | 3000 | Kubota D1105-E4B | 1123 | 12V DC | 635,000 | HX9536R.2 | Belt | 50′-1/2″ | 73″x37″x64″ | 1715 |
HSS-952569E | 1.110-607.0 | 9.5 | 2500 | Kubota D1105-E4B | 1123 | 12V DC | 780,000 | HX1036R.2 | Belt | 50′-1/2″ | 73″x37″x64″ | 1715 |
Super Duty Models:
Model | Part # | GPM | PSI | Engine Model | CCs | Burner | BTU/HR | Pump Model | Drive | Hose | Dimensions (LxWxH) | Ship Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSDS-503069E | 1.110-616.0 | 5.0 | 3000 | Kubota Z602-E4B | 599 | 12V DC | 465,000 | HHP2750R | Belt | 50′-3/8″ | 73″x37″x64″ | 1610 |
HSDS-653569E | 1.110-617.0 | 6.5 | 3500 | Kubota D1105-E4B | 1123 | 12V DC | 565,000 | HHP3650R | Belt | 50′-3/8″ | 73″x37″x64″ | 2005 |
HSDS-803069E | 1.110-618.0 | 8.0 | 3000 | Kubota D1105-E4B | 1123 | 12V DC | 635,000 | HFR40R | Belt | 50′-1/2″ | 73″x37″x64″ | 2015 |
HSDS-952569E | 1.110-619.0 | 9.5 | 2500 | Kubota D1105-E4B | 1123 | 12V DC | 780,000 | HFR60R | Belt | 50′-1/2″ | 73″x37″x64″ | 2020 |
12V battery is required for all models, but is not supplied.
Reviews
There are no reviews yet.